Persuasion Engineering® Case Study: 17% to 68% Close Rate in 30 Days
Real Results from Pure NLP® Training – Directly from Dr. Richard Bandler's Co-Creators
In today’s crowded sales training market, every program promises “instant ROI” and “performance boosts.”
But what happens when you cut through the hype and test them against real-world metrics?
The Results – 30-Day Snapshot After Persuasion Engineering® Training
| Metric | Before Training | After 30 Days | Improvement |
|---|---|---|---|
| Call-to-Close Rate (C2C) | 17% | 68% | +300% |
| Average Sale Size | $1,350 | $2,700+ | +100% |
| Cost Per Acquisition | $720 | $200 | -72% |
| Gross Margin Per Client | $650 | $1,170+ | +80% |
| 90-Day Attrition Rate | Not tracked | < 2% | New KPI |
| Data from a national weight-loss franchise – no changes to ads or products | |||
Results achieved in just 30 days with Pure NLP® Persuasion Engineering® training